prhseals@hotmail.com +(91)-9810185358, 9811238884
Home » Our Products » Hydraulic Seals » Hard Guide Strips

Hard Guide Strips

Widely used to Guide the piston or rod application of Hydraulic Cylinder.
  • Polyester Fiber + Unsaturated Polyester Resin
  • Colour : Green & Black
  • Standard Material For Rod
  • PTFE solid lubricant
  • Temperature Range : -40°C -120°C
  • 10 meter length per roll length

ITEM Groove Strip Strip Roll Length
Our ref. Color Width Width Thickness
HARD STRIPGreen 5.70 5.60 2.00 10 Mtrs.
HARD STRIPGreen 9.70 9.50 2.00 10 Mtrs.
HARD STRIPGreen 12.00 11.80 2.00 10 Mtrs.
HARD STRIPGreen 15.00 14.80 2.00 10 Mtrs.
HARD STRIPGreen 20.00 19.80 2.00 10 Mtrs.
HARD STRIPGreen 25.00 24.80 2.00 10 Mtrs.
HARD STRIPGreen 5.70 5.60 2.50 10 Mtrs.
HARD STRIPGreen 6.10 6.00 2.50 10 Mtrs.
HARD STRIPGreen 8.10 8.00 2.50 10 Mtrs.
HARD STRIPGreen 9.70 9.50 2.50 10 Mtrs.
HARD STRIPGreen 12.00 11.80 2.50 10 Mtrs.
HARD STRIPGreen 15.00 14.80 2.50 10 Mtrs.
HARD STRIPGreen 18.00 17.80 2.50 10 Mtrs.
HARD STRIPGreen 20.00 19.80 2.50 10 Mtrs.
HARD STRIPGreen 25.00 24.80 2.50 10 Mtrs.
HARD STRIPGreen 30.00 29.80 2.50 10 Mtrs.
HARD STRIPGreen 5.70 5.60 3.00 10 Mtrs.
HARD STRIPGreen 8.10 8.00 3.00 10 Mtrs.
HARD STRIPGreen 9.70 9.50 3.00 10 Mtrs.
HARD STRIPGreen 12.00 11.80 3.00 10 Mtrs.
HARD STRIPGreen 15.00 14.80 3.00 10 Mtrs.
HARD STRIPGreen 20.00 19.80 3.00 10 Mtrs.
HARD STRIPGreen 25.00 24.80 3.00 10 Mtrs.
HARD STRIPGreen 30.00 29.80 3.00 10 Mtrs.
HARD STRIPGreen 35.00 34.50 3.00 10 Mtrs.
HARD STRIPGreen 40.00 39.50 3.00 10 Mtrs.
HARD STRIPGreen 9.52 9.50 3.18 10 Mtrs.
HARD STRIPGreen 12.70 12.50 3.18 10 Mtrs.
HARD STRIPGreen 15.87 15.67 3.18 10 Mtrs.
HARD STRIPGreen 19.05 18.85 3.18 10 Mtrs.
HARD STRIPGreen 25.40 25.20 3.18 10 Mtrs.
HARD STRIPGreen 6.10 6.00 4.00 10 Mtrs.
HARD STRIPGreen 8.10 8.00 4.00 10 Mtrs.
HARD STRIPGreen 9.70 9.50 4.00 10 Mtrs.
HARD STRIPGreen 15.00 14.80 4.00 10 Mtrs.
HARD STRIPGreen 20.00 19.80 4.00 10 Mtrs.
HARD STRIPGreen 25.00 24.80 4.00 10 Mtrs.
HARD STRIPGreen 9.70 9.50 5.00 10 Mtrs.
HARD STRIPGreen 15.00 14.80 5.00 10 Mtrs.
HARD STRIPGreen 30.00 29.80 5.00 10 Mtrs.


HARD STRIP RED
ITEM Groove Strip Strip Roll Length
Our ref. Color Width Width Thickness
HARD STRIPRED5.70 5.60 2.50 10 Mtrs.
HARD STRIPRED 9.70 9.50 2.50 10 Mtrs.
HARD STRIPRED 15.00 14.80 2.50 10 Mtrs.
HARD STRIPRED 20.00 19.80 2.50 10 Mtrs.
HARD STRIPRED 25.00 24.80 2.50 10 Mtrs.
HARD STRIPRED 30.00 29.80 2.50 10 Mtrs.


HARD STRIP SPRIAL
ITEM Groove Strip Strip Roll Length
Our ref. Color Width Width Thickness
SPRIAL STRIPRED 9.70 9.50 2.50 5 Mtrs.
SPRIAL STRIPRED 15.00 14.80 2.50 5 Mtrs.
SPRIAL STRIPRED 20.00 19.80 2.50 5 Mtrs.
SPRIAL STRIPRED 25.00 24.80 2.50 5 Mtrs.
Other size on request..