


| ITEM | Groove | Strip | Strip | Roll Length | |
| Our ref. | Color | Width | Width | Thickness | |
| HARD STRIP | Green | 5.70 | 5.60 | 2.00 | 10 Mtrs. |
| HARD STRIP | Green | 9.70 | 9.50 | 2.00 | 10 Mtrs. |
| HARD STRIP | Green | 12.00 | 11.80 | 2.00 | 10 Mtrs. |
| HARD STRIP | Green | 15.00 | 14.80 | 2.00 | 10 Mtrs. |
| HARD STRIP | Green | 20.00 | 19.80 | 2.00 | 10 Mtrs. |
| HARD STRIP | Green | 25.00 | 24.80 | 2.00 | 10 Mtrs. |
| HARD STRIP | Green | 5.70 | 5.60 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 6.10 | 6.00 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 8.10 | 8.00 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 9.70 | 9.50 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 12.00 | 11.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 15.00 | 14.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 18.00 | 17.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 20.00 | 19.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 25.00 | 24.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 30.00 | 29.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | Green | 5.70 | 5.60 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 8.10 | 8.00 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 9.70 | 9.50 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 12.00 | 11.80 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 15.00 | 14.80 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 20.00 | 19.80 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 25.00 | 24.80 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 30.00 | 29.80 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 35.00 | 34.50 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 40.00 | 39.50 | 3.00 | 10 Mtrs. |
| HARD STRIP | Green | 9.52 | 9.50 | 3.18 | 10 Mtrs. |
| HARD STRIP | Green | 12.70 | 12.50 | 3.18 | 10 Mtrs. |
| HARD STRIP | Green | 15.87 | 15.67 | 3.18 | 10 Mtrs. |
| HARD STRIP | Green | 19.05 | 18.85 | 3.18 | 10 Mtrs. |
| HARD STRIP | Green | 25.40 | 25.20 | 3.18 | 10 Mtrs. |
| HARD STRIP | Green | 6.10 | 6.00 | 4.00 | 10 Mtrs. |
| HARD STRIP | Green | 8.10 | 8.00 | 4.00 | 10 Mtrs. |
| HARD STRIP | Green | 9.70 | 9.50 | 4.00 | 10 Mtrs. |
| HARD STRIP | Green | 15.00 | 14.80 | 4.00 | 10 Mtrs. |
| HARD STRIP | Green | 20.00 | 19.80 | 4.00 | 10 Mtrs. |
| HARD STRIP | Green | 25.00 | 24.80 | 4.00 | 10 Mtrs. |
| HARD STRIP | Green | 9.70 | 9.50 | 5.00 | 10 Mtrs. |
| HARD STRIP | Green | 15.00 | 14.80 | 5.00 | 10 Mtrs. |
| HARD STRIP | Green | 30.00 | 29.80 | 5.00 | 10 Mtrs. |
| HARD STRIP RED | |||||
| ITEM | Groove | Strip | Strip | Roll Length | |
| Our ref. | Color | Width | Width | Thickness | |
| HARD STRIP | RED | 5.70 | 5.60 | 2.50 | 10 Mtrs. |
| HARD STRIP | RED | 9.70 | 9.50 | 2.50 | 10 Mtrs. |
| HARD STRIP | RED | 15.00 | 14.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | RED | 20.00 | 19.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | RED | 25.00 | 24.80 | 2.50 | 10 Mtrs. |
| HARD STRIP | RED | 30.00 | 29.80 | 2.50 | 10 Mtrs. |
| HARD STRIP SPRIAL | |||||
| ITEM | Groove | Strip | Strip | Roll Length | |
| Our ref. | Color | Width | Width | Thickness | |
| SPRIAL STRIP | RED | 9.70 | 9.50 | 2.50 | 5 Mtrs. |
| SPRIAL STRIP | RED | 15.00 | 14.80 | 2.50 | 5 Mtrs. |
| SPRIAL STRIP | RED | 20.00 | 19.80 | 2.50 | 5 Mtrs. |
| SPRIAL STRIP | RED | 25.00 | 24.80 | 2.50 | 5 Mtrs. |
| Other size on request.. |